Product Specification
Noise level is measured when the ECON.SW is turned to "ON"
*: LwA shows the guaranteed sound power head tested by 2000/14/EC.
**: The noise level in “dB/7m” is the arithmetic mean value of sound press level(LpA) in four directions measured 7 meters away from the generator.
The noise level may vary in different environments.
Specifications | Parameters | |
ENGINE | Model | HM1000i.1 |
Type | 4-stroke, overhead valve, single cylinder, forced-air cooling | |
Engine Displacement | 53.2cm³ | |
Bore*Stroke | 43.5mm*35.8mm | |
Compression Ratio | 8.5:1 | |
Rated Speed | 5500min-1 | |
Ignition System | Full transistor | |
Start System | Recoil starter | |
Fuel Type | Gasoline without lead | |
Oil Capacity | 0.25L | |
Oil Model | SE 15W-30 | |
GENERATOR | Model | HM10i |
Rated Frequency | 50Hz | |
Rated Voltage | 230V | |
Rated Current | 3.9A | |
Rated Speed | 5300min-1 | |
Rated Output Power | 0.9kW | |
Max. Output Power | 1.0kW | |
GENERATOR SET | DC Output | 12V/5A |
Fuel Tank Volume | 3.8L | |
Continuous Running Time | 5H(rated power) | |
Fuel Consumption | 550g/(kW.h) | |
Working Ambient Temperature | -20~40°C | |
Max. Altitude | 1000m | |
*Noise LwA | 90dB/4m | |
**Noise LpA | 54-59dB/7m | |
Dimensions(L*W*H) | 485mm*270mm*420mm | |
Net Weight | 14kg |
*: LwA shows the guaranteed sound power head tested by 2000/14/EC.
**: The noise level in “dB/7m” is the arithmetic mean value of sound press level(LpA) in four directions measured 7 meters away from the generator.
The noise level may vary in different environments.